Garnet
Garnet, otherwise known as “abrasive sand” used in water-jet cutting machinery is a substance with specific hardness characteristics designed to optimize this technology/method of cutting. Cost savings, flexibility in offering a wide-range of granulometries to meet customer requirements, and quick availability through our network of depots backed by years of field experience place Covistone in league as a prime supplier of Garnet.
Grain availability: | 12/24 Mesh |
20/40 Mesh | |
30/60 Mesh | |
80 Mesh | |
120 Mesh |
Packaging features: All Garnet is packaged in a double-layered polypropylene bag providing proper protection for its contents. Garnet comes in 1.0, 1.5, and 2.0 ton Big Bags which contain the sand either loose or in small bags of 25 kg each.
Transport: International transportation of goods is available via ground, and sea transit.
PRODUCT SPECIFICATION SHEET [
print sheet in PDF format ]
Garnet (abrasive sand for water-jet machinery) | 80 Mesh (3 FeO, Al2 O, 3Si O2) | ||
Chemical Analysis: | |||
Si O2 Total | 34,70% | Si O2 Free | 0,41% |
Cl | 8,0 ppm | SO4 | Traces |
Al2 O3 | 19,83% | Fe2 O3 | 33,29% |
Ti O2 | 0,77% | CaO | 4,47% |
Mg | 6,58% | Na2 O | 0,01% |
K2 O | 0,02% | Mn O2 | 0,02% |
P2 O5 | 0,01% |
|
|
Physical Properties: | |||
Oil content | Traces | Specific weight | 3.921 gr/c3 |
Ph | 7.65 | Hardness | 7.5 - 8 MOHS |
Garnet | 97.5 - 98.5% | Ilmenite | 0.3 - 0.8% |
Quartz | 0.5 - 1.0% | Other | 0.5 - 1.0% |
SAFETY SPECIFICATION SHEET [
print sheet in PDF format ]
| Product | Garnet Sand / Almandin-Granat | |
| Official nomenclature | Abrasive sand | |
| Producer | Covis srl | |
| Address | via M. Corner, 19 - 36016 Thiene (VI) | |
| Date of issue | 30 November 2007 | |
Identified hazards | Environmental risks | None |
| First Aid Measures | - Dust inhalation | Leave affected area – no additional action required |
| - Eye irritation | Leave affected area – flush eyes with water | |
| - Skin irritation | Leave affected area – clean skin with soap and water | |
| - Accidental ingestion | No known effects – no additional action required | |
| Fire hazards | - General information | Non flammable |
| - Fire extinction | Use industry approved fire extinguisher | |
| - Other information | None | |
| Accidental splits | - Environmental precautions | No measurable risks |
| - Personnel precautions | Avoid dust accumulation | |
| Handling and Storage | - Handling | Avoid dust accumulation |
| - Storage | No specific measures required | |
| - Additional recommendations | None | |
| Additional precautions | - General precautions | Limit exposure to dust accumulations; Use of industry approved aspirators/masks is recommended; Observe local environmental laws and regulations for dust accumulation (i.e. value TWA 5 Mg/m3, value MAK 4 mg/m3) |
| - Individual protective equipment | Observe industry standards for protective equipment | |
| - Eye protection | Use industry standard safety glasses | |
| - Mouth protection | Use industry standard aspirators/masks | |
| - Hand protection | Use safety gloves and treat hands with protective cream | |
| - Hearing protection | No particular protection needed | |
| - Skin protection | No particular protection needed | |
| Stability and Reactivity | - General information | Material is stable |
| - Conditions to avoid | Not applicable | |
| - Material to avoid | Not applicable | |
| - Decomposition hazards | None | |
| - Reactivity hazards | None | |
| - Other comments | None | |
| Physical Properties | - Specific weight | = 2.2 T/m3 |
| - Specific gravity | = 4.20 gr/CC | |
| - Hardness (Mohs) | = 8.0 | |
| - Flash point (°C) | = 1250° | |
| Conductivity is 4.47 ms/s verses the recommended limit of 25 ms/s established by ISL 22226-1 | ||
| Sulphate content in a solution of water is only 0.000035% | ||
| Chloride content in a solution of water is only 0,000075% verses the recommended limit of 0,0025% established by ISL 22226-1 | ||
| Ecological Information | - Recycling information | Chemically inert |
| - Toxicity | None | |
| - Biological accumulation potential | None | |
| - Other ecological information | No risks for environment | |
| - Recycling | Observe local safety regulations | |










